LED Lay-In
-
The FFL is a high performance LED lay-in. Part of the FormFocus product line, a matching retrofit is also available - the FFR (click here to view the FFR page). These LED troffers are available in 2x2, 2x4 and 1x4 sizes. They are offered in a wide variety of lumen outputs for maximum versatility. The low profile and lightweight housing allows for easy installation. The matching FFR retrofit kit installs in about 3-5 minutes (depending on model). The frosted diffuser is optimized to balance efficiency and style. Surface-mounting and frame-in kits are optional. Every FFL is assembled in our facility in Henderson, NC.
- Applications: Ideal for classrooms, retail, offices and healthcare facilities.
- Lumen Output: From 2,200 lm to about 9,400 lm
- Max Lumens Per Watt: 145
- Size Options: 2x2, 2x4, 1x4
- Predicted L70 Lifetime: Up to 189,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every FFL is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified, and DLC Premium qualified, on specific configurations
- Assembled in the USA: Each FFL is assembled at our facility in Henderson, NC. BAA compliant options are available
Note: Table scrolls horizontally
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Warranty | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
FFL 24 SL UV FA 830 | 2x4 | 3069 | 25 | 121.3 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SL UV FA 835 | 2x4 | 3117 | 25 | 123.2 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SL UV FA 840 | 2x4 | 3223 | 25 | 127.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SL UV FA 850 | 2x4 | 3352 | 25 | 132.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VL UV FA 830 | 2x4 | 3720 | 28 | 132.9 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VL UV FA 835 | 2x4 | 3779 | 28 | 134.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VL UV FA 840 | 2x4 | 3907 | 28 | 139.6 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VL UV FA 850 | 2x4 | 4064 | 28 | 145.1 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 LW UV FA 830 | 2x4 | 4256 | 33 | 129 | 80 CRI / 3000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 LW UV FA 835 | 2x4 | 4323 | 33 | 131 | 80 CRI / 3500K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 LW UV FA 840 | 2x4 | 4470 | 33 | 135.5 | 80 CRI / 4000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 LW UV FA 850 | 2x4 | 4649 | 33 | 140.9 | 80 CRI / 5000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 ML UV FA 830 | 2x4 | 4559 | 36 | 126.6 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 ML UV FA 835 | 2x4 | 4630 | 36 | 128.6 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 ML UV FA 840 | 2x4 | 4788 | 36 | 133 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 ML UV FA 850 | 2x4 | 4980 | 36 | 138.3 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 MD UV FA 830 | 2x4 | 5753 | 46 | 125.1 | 80 CRI / 3000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 MD UV FA 835 | 2x4 | 5844 | 46 | 127 | 80 CRI / 3500K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 MD UV FA 840 | 2x4 | 6043 | 46 | 131.4 | 80 CRI / 4000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 MD UV FA 850 | 2x4 | 6285 | 46 | 136.6 | 80 CRI / 5000K | 120-277V, 347V | Yes - Premium | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 HI UV FA 830 | 2x4 | 6778 | 52 | 130.3 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 HI UV FA 835 | 2x4 | 6884 | 52 | 132.4 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 HI UV FA 840 | 2x4 | 7119 | 52 | 136.9 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 HI UV FA 850 | 2x4 | 7404 | 52 | 142.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VH UV FA 830 | 2x4 | 7547 | 60 | 125.8 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VH UV FA 835 | 2x4 | 7666 | 60 | 127.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VH UV FA 840 | 2x4 | 7928 | 60 | 132.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 VH UV FA 850 | 2x4 | 8245 | 60 | 137.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SH UV FA 830 | 2x4 | 8681 | 69 | 125.1 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SH UV FA 835 | 2x4 | 8818 | 69 | 127.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SH UV FA 840 | 2x4 | 9119 | 69 | 131.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 24 SH UV FA 850 | 2x4 | 9484 | 69 | 136.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 22 SL UV FA 830 | 2x2 | 2219 | 18 | 122.6 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 SL UV FA 835 | 2x2 | 2254 | 18 | 124.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 SL UV FA 840 | 2x2 | 2331 | 18 | 128.8 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 SL UV FA 850 | 2x2 | 2424 | 18 | 133.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 VL UV FA 830 | 2x2 | 2894 | 25 | 116.2 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 VL UV FA 835 | 2x2 | 2940 | 25 | 118.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 VL UV FA 840 | 2x2 | 3040 | 25 | 122.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 VL UV FA 850 | 2x2 | 3162 | 25 | 127 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 LW UV FA 830 | 2x2 | 3769 | 32 | 117.8 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 LW UV FA 835 | 2x2 | 3828 | 32 | 119.6 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 LW UV FA 840 | 2x2 | 3959 | 32 | 123.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 LW UV FA 850 | 2x2 | 4117 | 32 | 128.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 MD UV FA 830 | 2x2 | 4578 | 37 | 124.7 | 80 CRI / 3000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 MD UV FA 835 | 2x2 | 4655 | 37 | 126.8 | 80 CRI / 3500K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 MD UV FA 840 | 2x2 | 4809 | 37 | 131 | 80 CRI / 4000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 MD UV FA 850 | 2x2 | 4953 | 37 | 135 | 80 CRI / 5000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 22 HI UV FA 830 | 2x2 | 5751 | 50 | 114.8 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 22 HI UV FA 835 | 2x2 | 5842 | 50 | 116.6 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 22 HI UV FA 840 | 2x2 | 6041 | 50 | 120.6 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 22 HI UV FA 850 | 2x2 | 6283 | 50 | 125.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years, 10 years optional | Up to 189,000 hrs (calculated) |
FFL 14 SL UV FA 830 | 1x4 | 2247 | 18 | 124.8 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 SL UV FA 835 | 1x4 | 2283 | 18 | 126.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 SL UV FA 840 | 1x4 | 2360 | 18 | 131.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 SL UV FA 850 | 1x4 | 2455 | 18 | 136.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 VL UV FA 830 | 1x4 | 2949 | 25 | 120.4 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 VL UV FA 835 | 1x4 | 2996 | 25 | 122.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 VL UV FA 840 | 1x4 | 3098 | 25 | 126.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 VL UV FA 850 | 1x4 | 3222 | 25 | 131.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 LW UV FA 830 | 1x4 | 3663 | 28 | 130.8 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 LW UV FA 835 | 1x4 | 3721 | 28 | 132.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 LW UV FA 840 | 1x4 | 3848 | 28 | 137.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 LW UV FA 850 | 1x4 | 4002 | 28 | 142.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 MD UV FA 830 | 1x4 | 4489 | 36 | 124.7 | 80 CRI / 3000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 MD UV FA 835 | 1x4 | 4559 | 36 | 126.7 | 80 CRI / 3500K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 MD UV FA 840 | 1x4 | 4715 | 36 | 131 | 80 CRI / 4000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 MD UV FA 850 | 1x4 | 4904 | 36 | 136.2 | 80 CRI / 5000K | 120-277V, 347V | Yes - Premium | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 HI UV FA 830 | 1x4 | 6045 | 50 | 121.9 | 80 CRI / 3000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 HI UV FA 835 | 1x4 | 6140 | 50 | 123.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 HI UV FA 840 | 1x4 | 6350 | 50 | 128 | 80 CRI / 4000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
FFL 14 HI UV FA 850 | 1x4 | 6604 | 50 | 133.1 | 80 CRI / 5000K | 120-277V, 347V | Yes | 5 years | Up to 189,000 hrs (calculated) |
Equivalency* | |
---|---|
FFL 24 SL UV FA 830 | 2L F34 T12 |
FFL 24 SL UV FA 835 | 2L F34 T12 |
FFL 24 SL UV FA 840 | 2L F34 T12 |
FFL 24 SL UV FA 850 | 2L F34 T12 |
FFL 24 VL UV FA 830 | 2L F32 T8 w/ NBF |
FFL 24 VL UV FA 835 | 2L F32 T8 w/ NBF |
FFL 24 VL UV FA 840 | 2L F32 T8 w/ NBF |
FFL 24 VL UV FA 850 | 2L F32 T8 w/ NBF |
FFL 24 LW UV FA 830 | 2L F32 T8 w/ NBF |
FFL 24 LW UV FA 835 | 2L F32 T8 w/ NBF |
FFL 24 LW UV FA 840 | 2L F32 T8 w/ NBF |
FFL 24 LW UV FA 850 | 2L F32 T8 w/ NBF |
FFL 24 ML UV FA 830 | 3L F34 T12 |
FFL 24 ML UV FA 835 | 3L F34 T12 |
FFL 24 ML UV FA 840 | 3L F34 T12 |
FFL 24 ML UV FA 850 | 3L F34 T12 |
FFL 24 MD UV FA 830 | 3L F32 T8 w/ NBF |
FFL 24 MD UV FA 835 | 3L F32 T8 w/ NBF |
FFL 24 MD UV FA 840 | 3L F32 T8 w/ NBF |
FFL 24 MD UV FA 850 | 3L F32 T8 w/ NBF |
FFL 24 HI UV FA 830 | 4L F34 T12 |
FFL 24 HI UV FA 835 | 4L F34 T12 |
FFL 24 HI UV FA 840 | 4L F34 T12 |
FFL 24 HI UV FA 850 | 4L F34 T12 |
FFL 24 VH UV FA 830 | 4L F32 T8 w/ NBF |
FFL 24 VH UV FA 835 | 4L F32 T8 w/ NBF |
FFL 24 VH UV FA 840 | 4L F32 T8 w/ NBF |
FFL 24 VH UV FA 850 | 4L F32 T8 w/ NBF |
FFL 24 SH UV FA 830 | 5L F32 T8 w/ NBF |
FFL 24 SH UV FA 835 | 5L F32 T8 w/ NBF |
FFL 24 SH UV FA 840 | 5L F32 T8 w/ NBF |
FFL 24 SH UV FA 850 | 5L F32 T8 w/ NBF |
FFL 22 SL UV FA 830 | 2L F17 T8 w/ NBF |
FFL 22 SL UV FA 835 | 2L F17 T8 w/ NBF |
FFL 22 SL UV FA 840 | 2L F17 T8 w/ NBF |
FFL 22 SL UV FA 850 | 2L F17 T8 w/ NBF |
FFL 22 VL UV FA 830 | 3L F17 T8 w/ NBF in a 2x2 |
FFL 22 VL UV FA 835 | 3L F17 T8 w/ NBF in a 2x2 |
FFL 22 VL UV FA 840 | 3L F17 T8 w/ NBF in a 2x2 |
FFL 22 VL UV FA 850 | 3L F17 T8 w/ NBF in a 2x2 |
FFL 22 LW UV FA 830 | 4L F17 T8 w/ NBF |
FFL 22 LW UV FA 835 | 4L F17 T8 w/ NBF |
FFL 22 LW UV FA 840 | 4L F17 T8 w/ NBF |
FFL 22 LW UV FA 850 | 4L F17 T8 w/ NBF |
FFL 22 MD UV FA 830 | 2L FB32 T8 w/ HBF |
FFL 22 MD UV FA 835 | 2L FB32 T8 w/ HBF |
FFL 22 MD UV FA 840 | 2L FB32 T8 w/ HBF |
FFL 22 MD UV FA 850 | 2L FB32 T8 w/ HBF |
FFL 22 HI UV FA 830 | 3L F32 T8 w/ NBF |
FFL 22 HI UV FA 835 | 3L F32 T8 w/ NBF |
FFL 22 HI UV FA 840 | 3L F32 T8 w/ NBF |
FFL 22 HI UV FA 850 | 3L F32 T8 w/ NBF |
FFL 14 SL UV FA 830 | 1L F32 T8 w/ HBF |
FFL 14 SL UV FA 835 | 1L F32 T8 w/ HBF |
FFL 14 SL UV FA 840 | 1L F32 T8 w/ HBF |
FFL 14 SL UV FA 850 | 1L F32 T8 w/ HBF |
FFL 14 VL UV FA 830 | 2L F32 T8 w/ LBF |
FFL 14 VL UV FA 835 | 2L F32 T8 w/ LBF |
FFL 14 VL UV FA 840 | 2L F32 T8 w/ LBF |
FFL 14 VL UV FA 850 | 2L F32 T8 w/ LBF |
FFL 14 LW UV FA 830 | 2L F32 T8 w/ NBF |
FFL 14 LW UV FA 835 | 2L F32 T8 w/ NBF |
FFL 14 LW UV FA 840 | 2L F32 T8 w/ NBF |
FFL 14 LW UV FA 850 | 2L F32 T8 w/ NBF |
FFL 14 MD UV FA 830 | 3L F32 T8 w/ LBF |
FFL 14 MD UV FA 835 | 3L F32 T8 w/ LBF |
FFL 14 MD UV FA 840 | 3L F32 T8 w/ LBF |
FFL 14 MD UV FA 850 | 3L F32 T8 w/ LBF |
FFL 14 HI UV FA 830 | 3L F32 T8 w/ NBF |
FFL 14 HI UV FA 835 | 3L F32 T8 w/ NBF |
FFL 14 HI UV FA 840 | 3L F32 T8 w/ NBF |
FFL 14 HI UV FA 850 | 3L F32 T8 w/ NBF |
Download the Room Estimator to get an idea how many luminaires you need for your space. Fill out the criteria under "Area" and select the model you're looking for. Based on the desired light level selected, the Estimator will calculate the number of luminaires required.
Note: This is an estimate only. Actual results may vary depending on field conditions. LumenFocus makes no warranties as to the performance predicted by the calculations. Please contact your LumenFocus representative for a more detailed photometric analysis.
Note: This is an estimate only. Actual results may vary depending on field conditions. LumenFocus makes no warranties as to the performance predicted by the calculations. Please contact your LumenFocus representative for a more detailed photometric analysis.



Options and controls

Follow us on social media: