Note: Table scrolls horizontally
Catalog # | Size | Lumens | Watts | LPW | CRI / Selected Color Temp | Voltages Available | Predicted L70 Lifetime |
FPB 22 SEL UV FR 8SEL | 2x2 | 2500 | 20 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4500 | 36 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 2550 | 20 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4590 | 36 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 2550 | 20 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4590 | 36 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5000 | 40 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6250 | 50 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5100 | 40 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6350 | 50 | 127 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5100 | 40 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6350 | 50 | 127 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2500 | 20 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5000 | 40 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2550 | 20 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5100 | 40 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2550 | 20 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5100 | 40 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
Catalog # | Equivalency* |
FPB 22 SEL UV FR 8SEL at 20W | 2L F17 T8 w/ NBF or 2L F17 T8 w/ HBF |
FPB 22 SEL UV FR 8SEL at 30W | 4L F17 T8 w/ NBF or 2L FB32 T8 w/ NBF |
FPB 22 SEL UV FR 8SEL at 36W | 2L FB32 T8 w/ HBF |
FPB 24 SEL UV FR 8SEL at 30W | 2L F32 T8 w/ NBF |
FPB 24 SEL UV FR 8SEL at 40W | 2L F32 T8 w/ HBF |
FPB 24 SEL UV FR 8SEL at 50W | 3L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 20W | 1L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 30W | 2L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 40W | 2L F32 T8 w/ HBF |
*NOTE: Fixture equivalencies are estimates only and should be confirmed by photometric analysis or sample install to ensure adequate light levels are achieved.