LED Heavy Duty High Bay
-
The PBLHD features high performance LED technology in a heavy duty luminaire. Designed for areas where the luminaire may be struck, the housing is constructed of sturdy 0.063" aluminum. Wireguards are optional for added durability. Pendant, surface and cable mounting options are available. Similar to the PBL, there is a wide range of lumen outputs and several control options. Frosted diffusers are available to minimize glare and improve aesthetics. Every PBLHD is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
PBLHD 2: .ies files | .pdf files
PBLHD 2W: .ies files | .pdf files
PBLHD 4: .ies files | .pdf files
PBLHD 4W: .ies files | .pdf files
PBLHD 2W: .ies files | .pdf files
PBLHD 4: .ies files | .pdf files
PBLHD 4W: .ies files | .pdf files
- Applications: Suitable for most commercial and institutional applications - ideal for gymnasiums, recreation centers, manufacturing, warehouse
- Lumen Output: From around 9,000 lm in PBL2 to just under 52,000 in the PBL4W VH lumen package. The PBL4W SH ("Super High") package ranges from ~64,000 lm up to just over 68,000
- Max Lumens Per Watt: 175.2
- Size Options: Available in 4-foot and 2-foot
- Predicted L70 Lifetime: Up to 189,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every PBLHD is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
- Pendant mount with stabilizer
- PBL2W HD with wireguard
- PBL2W HD with wireguard
- PBL2W HD with wireguard
- PBL2W HD with wireguard
- PBL2W HD with wireguard
- PBL2W HD with wireguard, lenses
- PBL2W HD with wireguard, lenses
- PBL2W HD with wireguard, lenses
- PBL2W HD with wireguard, lenses
- PBL2W HD with wireguard, lenses

Note: Table scrolls horizontally
*NOTE: Lumen Adjustment Factors - FR lens: 0.93; Wireguard: 0.90; FR and Wireguard: 0.85
Size/Width | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
PBL 2 LW UV 835 | 2-foot/Standard | 9041 | 72 | 125.1 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 LW UV 840 | 2-foot/Standard | 9340 | 72 | 129.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 LW UV 850 | 2-foot/Standard | 9620 | 72 | 133.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD UV 835 | 2-foot/Standard | 11422 | 87 | 131.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD UV 840 | 2-foot/Standard | 11799 | 87 | 135.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD UV 850 | 2-foot/Standard | 12153 | 87 | 139.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH UV 835 | 2-foot/Wide | 13432 | 104 | 129.2 | 80 CRI / 3500K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH UV 840 | 2-foot/Wide | 13876 | 104 | 133.4 | 80 CRI / 4000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH UV 850 | 2-foot/Wide | 14292 | 104 | 137.4 | 80 CRI / 5000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI UV 835 | 2-foot/Wide | 17889 | 119 | 150.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI UV 840 | 2-foot/Wide | 18385 | 119 | 154.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI UV 850 | 2-foot/Wide | 18881 | 119 | 158.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL UV 835 | 4-foot/Standard | 11998 | 86 | 139.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL UV 840 | 4-foot/Standard | 12394 | 86 | 144.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL UV 850 | 4-foot/Standard | 12766 | 86 | 148.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL UV 835 | 4-foot/Standard | 13982 | 104 | 134.4 | 80 CRI / 3500K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL UV 840 | 4-foot/Standard | 14444 | 104 | 138.9 | 80 CRI / 4000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL UV 850 | 4-foot/Standard | 14877 | 104 | 143.1 | 80 CRI / 5000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW UV 835 | 4-foot/Standard | 17193 | 136 | 126.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW UV 840 | 4-foot/Standard | 17761 | 136 | 130.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW UV 850 | 4-foot/Standard | 18294 | 136 | 134.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD UV 835 | 4-foot/Standard | 20866 | 155 | 134.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD UV 840 | 4-foot/Standard | 21556 | 155 | 139.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD UV 850 | 4-foot/Standard | 22203 | 155 | 143.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI UV 835 | 4-foot/Standard | 22943 | 174 | 131.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI UV 840 | 4-foot/Standard | 23701 | 174 | 136.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI UV 850 | 4-foot/Standard | 24412 | 174 | 140.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW UV 835 | 4-foot/Wide | 29538 | 189 | 156.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW UV 840 | 4-foot/Wide | 30358 | 189 | 160.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW UV 850 | 4-foot/Wide | 31178 | 189 | 165.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD UV 835 | 4-foot/Wide | 34628 | 226 | 153.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD UV 840 | 4-foot/Wide | 35589 | 226 | 157.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD UV 850 | 4-foot/Wide | 36550 | 226 | 161.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI UV 835 | 4-foot/Wide | 38979 | 261 | 149.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI UV 840 | 4-foot/Wide | 40061 | 261 | 153.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI UV 850 | 4-foot/Wide | 41143 | 261 | 157.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W VH UV 835 | 4-foot/Wide | 50727 | 337 | 150.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W VH UV 840 | 4-foot/Wide | 52135 | 337 | 154.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W VH UV 850 | 4-foot/Wide | 53543 | 337 | 158.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W SH UV 835 | 4-foot/Wide | 64345 | 390 | 165.1 | 80 CRI / 3500K | 120-277V, 347V, 480V | No | Up to 189,000 hrs (calculated) |
PBL 4W SH UV 840 | 4-foot/Wide | 66472 | 390 | 170.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes - Premium | Up to 189,000 hrs (calculated) |
PBL 4W SH UV 850 | 4-foot/Wide | 68267 | 390 | 175.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | No | Up to 189,000 hrs (calculated) |
PBL 2 LW HE UV 835 | 2-foot/Standard | 8805 | 67 | 131.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 LW HE UV 840 | 2-foot/Standard | 9096 | 67 | 135.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 LW HE UV 850 | 2-foot/Standard | 9369 | 67 | 139.8 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD HE UV 835 | 2-foot/Standard | 11553 | 85 | 135.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD HE UV 840 | 2-foot/Standard | 11934 | 85 | 140.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2 MD HE UV 850 | 2-foot/Standard | 12292 | 85 | 144.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH HE UV 835 | 2-foot/Wide | 13766 | 100 | 137.7 | 80 CRI / 3500K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH HE UV 840 | 2-foot/Wide | 14221 | 100 | 142.2 | 80 CRI / 4000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W MH HE UV 850 | 2-foot/Wide | 14648 | 100 | 146.5 | 80 CRI / 5000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI HE UV 835 | 2-foot/Wide | 17003 | 106 | 160.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI HE UV 840 | 2-foot/Wide | 17475 | 106 | 164.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 2W HI HE UV 850 | 2-foot/Wide | 17947 | 106 | 169.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL HE UV 835 | 4-foot/Standard | 12018 | 84 | 143.1 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL HE UV 840 | 4-foot/Standard | 12416 | 84 | 147.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 SL HE UV 850 | 4-foot/Standard | 12788 | 84 | 152.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL HE UV 835 | 4-foot/Standard | 13905 | 100 | 139.1 | 80 CRI / 3500K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL HE UV 840 | 4-foot/Standard | 14365 | 100 | 143.7 | 80 CRI / 4000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 VL HE UV 850 | 4-foot/Standard | 14796 | 100 | 148 | 80 CRI / 5000K | 120-277V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW HE UV 835 | 4-foot/Standard | 15913 | 118 | 134.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW HE UV 840 | 4-foot/Standard | 16439 | 118 | 139.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 LW HE UV 850 | 4-foot/Standard | 16932 | 118 | 143.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD HE UV 835 | 4-foot/Standard | 19697 | 140 | 140.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD HE UV 840 | 4-foot/Standard | 20349 | 140 | 145.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 MD HE UV 850 | 4-foot/Standard | 20959 | 140 | 149.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI HE UV 835 | 4-foot/Standard | 23543 | 174 | 135.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI HE UV 840 | 4-foot/Standard | 24322 | 174 | 139.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4 HI HE UV 850 | 4-foot/Standard | 25051 | 174 | 144 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW HE UV 835 | 4-foot/Wide | 27935 | 172 | 162.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW HE UV 840 | 4-foot/Wide | 28710 | 172 | 166.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W LW HE UV 850 | 4-foot/Wide | 29485 | 172 | 171.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD HE UV 835 | 4-foot/Wide | 34279 | 214 | 160.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD HE UV 840 | 4-foot/Wide | 35230 | 214 | 164.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W MD HE UV 850 | 4-foot/Wide | 36181 | 214 | 169.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI HE UV 835 | 4-foot/Wide | 38321 | 246 | 155.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI HE UV 840 | 4-foot/Wide | 39384 | 246 | 160.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
PBL 4W HI HE UV 850 | 4-foot/Wide | 40447 | 246 | 164.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | Up to 189,000 hrs (calculated) |
Equivalent* | |
---|---|
PBL 2 LW UV 835 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 LW UV 840 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 LW UV 850 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 MD UV 835 | 250W MH, 4L T8 with HBF |
PBL 2 MD UV 840 | 250W MH, 4L T8 with HBF |
PBL 2 MD UV 850 | 250W MH, 4L T8 with HBF |
PBL 2W HI UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 2W HI UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 2W HI UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 MD UV 835 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 MD UV 840 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 MD UV 850 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 HI UV 835 | 400W PSMH, 5L T5HO, 8L T8 with HBF |
PBL 4 HI UV 840 | 400W PSMH, 5L T5HO, 8L T8 with HBF |
PBL 4 HI UV 850 | 400W PSMH, 5L T5HO, 8L T8 with HBF |
PBL 4W LW UV 835 | 7L T5HO, 10L T8 with HBF |
PBL 4W LW UV 840 | 7L T5HO, 10L T8 with HBF |
PBL 4W LW UV 850 | 7L T5HO, 10L T8 with HBF |
PBL 4W MD UV 835 | 8L T5HO, 12L T8 with HBF |
PBL 4W MD UV 840 | 8L T5HO, 12L T8 with HBF |
PBL 4W MD UV 850 | 8L T5HO, 12L T8 with HBF |
PBL 4W HI UV 835 | 750W PSMH, 9L T5HO |
PBL 4W HI UV 840 | 750W PSMH, 9L T5HO |
PBL 4W HI UV 850 | 750W PSMH, 9L T5HO |
PBL 4W VH UV 835 | 1000W MH, 12L T5HO |
PBL 4W VH UV 840 | 1000W MH, 12L T5HO |
PBL 4W VH UV 850 | 1000W MH, 12L T5HO |
PBL 4W SH UV 835 | 1000W PS MH |
PBL 4W SH UV 840 | 1000W PS MH |
PBL 4W SH UV 850 | 1000W PS MH |
PBL 2 LW HE UV 835 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 LW HE UV 840 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 LW HE UV 850 | 150W MH, 2L T5HO, 3L T8 with HBF |
PBL 2 MD HE UV 835 | 250W MH, 4L T8 with HBF |
PBL 2 MD HE UV 840 | 250W MH, 4L T8 with HBF |
PBL 2 MD HE UV 850 | 250W MH, 4L T8 with HBF |
PBL 2W HI HE UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 2W HI HE UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 2W HI HE UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW HE UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW HE UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 LW HE UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL 4 MD HE UV 835 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 MD HE UV 840 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 MD HE UV 850 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL 4 HI HE UV 835 | 400W PSMH, 6L T5HO, 9L T8 with HBF |
PBL 4 HI HE UV 840 | 400W PSMH, 6L T5HO, 9L T8 with HBF |
PBL 4 HI HE UV 850 | 400W PSMH, 6L T5HO, 9L T8 with HBF |
PBL 4W LW HE UV 835 | 7L T5HO, 10L T8 with HBF |
PBL 4W LW HE UV 840 | 7L T5HO, 10L T8 with HBF |
PBL 4W LW HE UV 850 | 7L T5HO, 10L T8 with HBF |
PBL 4W MD HE UV 835 | 8L T5HO, 12L T8 with HBF |
PBL 4W MD HE UV 840 | 8L T5HO, 12L T8 with HBF |
PBL 4W MD HE UV 850 | 8L T5HO, 12L T8 with HBF |
PBL 4W HI HE UV 835 | 750W PSMH, 9L T5HO |
PBL 4W HI HE UV 840 | 750W PSMH, 9L T5HO |
PBL 4W HI HE UV 850 | 750W PSMH, 9L T5HO |
Spec Sheet | .ies & .pdf files | |
---|---|---|
PBL 2 LW UV 835 | Download | Download |
PBL 2 LW UV 840 | Download | Contact Factory |
PBL 2 LW UV 850 | Download | Contact Factory |
PBL 2 MD UV 835 | Download | Contact Factory |
PBL 2 MD UV 840 | Download | Contact Factory |
PBL 2 MD UV 850 | Download | Contact Factory |
PBL 2W HI UV 835 | Download | Download |
PBL 2W HI UV 840 | Download | Download |
PBL 2W HI UV 850 | Download | Download |
PBL 4 LW UV 835 | Download | Contact Factory |
PBL 4 LW UV 840 | Download | Download |
PBL 4 LW UV 850 | Download | Download |
PBL 4 MD UV 835 | Download | Contact Factory |
PBL 4 MD UV 840 | Download | Download |
PBL 4 MD UV 850 | Download | Download |
PBL 4 HI UV 835 | Download | Download |
PBL 4 HI UV 840 | Download | Contact Factory |
PBL 4 HI UV 850 | Download | Download |
PBL 4W LW UV 835 | Download | Contact Factory |
PBL 4W LW UV 840 | Download | Contact Factory |
PBL 4W LW UV 850 | Download | Download |
PBL 4W MD UV 835 | Download | Contact Factory |
PBL 4W MD UV 840 | Download | Contact Factory |
PBL 4W MD UV 850 | Download | Download |
PBL 4W HI UV 835 | Download | Contact Factory |
PBL 4W HI UV 840 | Download | Contact Factory |
PBL 4W HI UV 850 | Download | Download |
PBL 4W VH UV 835 | Download | Contact Factory |
PBL 4W VH UV 840 | Download | Contact Factory |
PBL 4W VH UV 850 | Download | Download |
PBL 2 LW HE UV 835 | Download | Contact Factory |
PBL 2 LW HE UV 840 | Download | Contact Factory |
PBL 2 LW HE UV 850 | Download | Download |
PBL 2 MD HE UV 835 | Download | Contact Factory |
PBL 2 MD HE UV 840 | Download | Contact Factory |
PBL 2 MD HE UV 850 | Download | Download |
PBL 2W HI HE UV 835 | Download | Contact Factory |
PBL 2W HI HE UV 840 | Download | Contact Factory |
PBL 2W HI HE UV 850 | Download | Download |
PBL 4 LW HE UV 835 | Download | Contact Factory |
PBL 4 LW HE UV 840 | Download | Contact Factory |
PBL 4 LW HE UV 850 | Download | Download |
PBL 4 MD HE UV 835 | Download | Contact Factory |
PBL 4 MD HE UV 840 | Download | Contact Factory |
PBL 4 MD HE UV 850 | Download | Download |
PBL 4 HI HE UV 835 | Download | Contact Factory |
PBL 4 HI HE UV 840 | Download | Contact Factory |
PBL 4 HI HE UV 850 | Download | Download |
PBL 4W LW HE UV 835 | Download | Contact Factory |
PBL 4W LW HE UV 840 | Download | Contact Factory |
PBL 4W LW HE UV 850 | Download | Download |
PBL 4W MD HE UV 835 | Download | Contact Factory |
PBL 4W MD HE UV 840 | Download | Contact Factory |
PBL 4W MD HE UV 850 | Download | Download |
PBL 4W HI HE UV 835 | Download | Contact Factory |
PBL 4W HI HE UV 840 | Download | Contact Factory |
PBL 4W HI HE UV 850 | Download | Download |
Download the Room Estimator to get an idea how many luminaires you need for your space. Fill out the criteria under "Area" and select the model you're looking for. Based on the desired light level selected, the Estimator will calculate the number of luminaires required.
Note: This is an estimate only. Actual results may vary depending on field conditions. LumenFocus makes no warranties as to the performance predicted by the calculations. Please contact your LumenFocus representative for a more detailed photometric analysis.
Note: This is an estimate only. Actual results may vary depending on field conditions. LumenFocus makes no warranties as to the performance predicted by the calculations. Please contact your LumenFocus representative for a more detailed photometric analysis.



Mounting options
-
The PBLHD can be surface-mounted, cable-mounted or pendant-mounted. The 4-foot version is offered with a stabilizer option (pictured). For surface mounting, the center portion of the LED tray can easily be removed to access the mounting holes underneath (see spec sheet for more information). Cable kits come pre-looped for easy installation and are designed for easy fixture height adjustment.