LED Channel Retrofit Kit
-
The RCL retrofit is a great application to save on installation cost, material cost and waste all while getting the benefit of upgrading your fluorescent luminaire to a highly efficient LED system. With a customer-provided width, the RCL can retrofit most existing strips. A "Variable" width option is available as well, which fits channel widths from 4.00 inches up to 5.00 inches. A wide variety of lumen packages and lengths allows for flexibility in design and helps maximize energy savings. Optional frosted diffuser lenses help minimize glare and improve aesthetics. Every RCL is made in the USA - in our facility in Henderson, NC, utilizing mostly domestic and some foreign components.
- Applications: Suitable for most commercial, industrial and institutional applications - office, retail, warehouses, coves, valences
- Lumen Output: From 800 lm in the 2-foot version to 18,000 lm in the 8-footer
- Max Lumens Per Watt: Over 150
- Size Options: 2-foot, 3-foot, 4-foot, 6-foot, 8-foot
- Predicted L70 Lifetime: Up to 189,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every RCL is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
- Exploded view of RCL2, with diffuser lens (FR) option, existing housing in green
- Exploded view of RCL2, existing housing in green
- RCL2 with diffuser lens, existing housing in green
- RCL2 with diffuser lens, existing housing in green
- RCL2 with diffuser lens, existing housing in green
- RCL4 with existing housing in green
- RCL4
- RCL4 with diffuser lens, existing housing in green
- RCL4 with lens
- RCL4, with existing housing in green
- RCL8 with existing housing in green
- RCL8
- RCL8 with lens, existing housing in green
- RCL8 with lens
- RCL kits come boxed with all the necessary hardware

Note: Table scrolls horizontally
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
RCL 2 LW UV 835 | 2-foot | 837 | 8 | 104.7 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 LW UV 840 | 2-foot | 863 | 8 | 107.9 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 LW UV 850 | 2-foot | 889 | 8 | 111.1 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 MD UV 835 | 2-foot | 1,950 | 17.5 | 111.4 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 MD UV 840 | 2-foot | 2,011 | 17.5 | 114.9 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 MD UV 850 | 2-foot | 2,071 | 17.5 | 118.3 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV 835 | 2-foot | 3,085 | 23 | 134.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV 840 | 2-foot | 3,180 | 23 | 138.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV 850 | 2-foot | 3,275 | 23 | 142.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV 835 | 2-foot | 3,963 | 32 | 123.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV 840 | 2-foot | 4,086 | 32 | 127.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV 850 | 2-foot | 4,208 | 32 | 131.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 3 LW UV 835 | 3-foot | 1,241 | 11 | 112.8 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 LW UV 840 | 3-foot | 1,279 | 11 | 116.3 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 LW UV 850 | 3-foot | 1,318 | 11 | 119.8 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV 835 | 3-foot | 3,183 | 23 | 138.4 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV 840 | 3-foot | 3,282 | 23 | 142.7 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV 850 | 3-foot | 3,380 | 23 | 147 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 4 LW UV 835 | 4-foot | 2,305 | 18 | 128 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 LW UV 840 | 4-foot | 2,376 | 18 | 132 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 LW UV 850 | 4-foot | 2,447 | 18 | 136 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV 835 | 4-foot | 3,832 | 32 | 119.7 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV 840 | 4-foot | 3,950 | 32 | 123.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV 850 | 4-foot | 4,069 | 32 | 127.1 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV 835 | 4-foot | 4,829 | 36 | 134.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV 840 | 4-foot | 4,978 | 36 | 138.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV 850 | 4-foot | 5,128 | 36 | 142.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV 835 | 4-foot | 6,705 | 46 | 145.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV 840 | 4-foot | 6,913 | 46 | 150.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV 850 | 4-foot | 7,120 | 46 | 154.8 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV 835 | 4-foot | 8,901 | 68 | 130.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV 840 | 4-foot | 9,177 | 68 | 134.9 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV 850 | 4-foot | 9,452 | 68 | 139 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 6 LW UV 835 | 6-foot | 3,119 | 22 | 141.8 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 LW UV 840 | 6-foot | 3,216 | 22 | 146.2 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 LW UV 850 | 6-foot | 3,312 | 22 | 150.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV 835 | 6-foot | 6,482 | 54 | 120 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV 840 | 6-foot | 6,682 | 54 | 123.7 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV 850 | 6-foot | 6,883 | 54 | 127.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV 835 | 6-foot | 9,854 | 70 | 140.8 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV 840 | 6-foot | 10,159 | 70 | 145.1 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV 850 | 6-foot | 10,463 | 70 | 149.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV 835 | 6-foot | 12,423 | 95 | 130.8 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV 840 | 6-foot | 12,807 | 95 | 134.8 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV 850 | 6-foot | 13,192 | 95 | 138.9 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 8 LW UV 835 | 8-foot | 4,240 | 30 | 141.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 LW UV 840 | 8-foot | 4,371 | 30 | 145.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 LW UV 850 | 8-foot | 4,503 | 30 | 150.1 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV 835 | 8-foot | 6,125 | 44 | 139.2 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV 840 | 8-foot | 6,314 | 44 | 143.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV 850 | 8-foot | 6,504 | 44 | 147.8 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV 835 | 8-foot | 8,033 | 64 | 125.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV 840 | 8-foot | 8,281 | 64 | 129.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV 850 | 8-foot | 8,530 | 64 | 133.3 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV 835 | 8-foot | 8,050 | 56 | 143 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV 840 | 8-foot | 8,299 | 56 | 147.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV 850 | 8-foot | 8,548 | 56 | 151.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV 835 | 8-foot | 10,765 | 78 | 138 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV 840 | 8-foot | 11,098 | 78 | 142.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV 850 | 8-foot | 11,431 | 78 | 146.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV 835 | 8-foot | 12,988 | 92 | 141.2 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV 840 | 8-foot | 11,389 | 92 | 145.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV 850 | 8-foot | 13,791 | 92 | 149.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV 835 | 8-foot | 17,316 | 135 | 128.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV 840 | 8-foot | 17,852 | 135 | 132.2 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV 850 | 8-foot | 18,388 | 135 | 136.2 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 LW UV FR 835 | 2-foot | 804 | 8 | 100.5 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 LW UV FR 840 | 2-foot | 828 | 8 | 103.6 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 LW UV FR 850 | 2-foot | 853 | 8 | 106.7 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 2 MD UV FR 835 | 2-foot | 1,852 | 17.5 | 105.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 MD UV FR 840 | 2-foot | 1,910 | 17.5 | 109.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 MD UV FR 850 | 2-foot | 1,967 | 17.5 | 112.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV FR 835 | 2-foot | 2,960 | 23 | 128.7 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV FR 840 | 2-foot | 3,052 | 23 | 132.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 HI UV FR 850 | 2-foot | 3,143 | 23 | 136.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV FR 835 | 2-foot | 3,804 | 32 | 118.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV FR 840 | 2-foot | 3,921 | 32 | 122.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 2 VH UV FR 850 | 2-foot | 4,039 | 32 | 126.2 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 3 LW UV FR 835 | 3-foot | 1,191 | 11 | 108.3 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 LW UV FR 840 | 3-foot | 1,228 | 11 | 111.6 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 LW UV FR 850 | 3-foot | 1,265 | 11 | 115 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV FR 835 | 3-foot | 3,055 | 23 | 132.8 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV FR 840 | 3-foot | 3,150 | 23 | 136.9 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 3 MD UV FR 850 | 3-foot | 3,244 | 23 | 141.1 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 4 LW UV FR 835 | 4-foot | 2,212 | 18 | 122.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 LW UV FR 840 | 4-foot | 2,280 | 18 | 126.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 LW UV FR 850 | 4-foot | 2,349 | 18 | 130.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV FR 835 | 4-foot | 3,640 | 32 | 115.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV FR 840 | 4-foot | 3,752 | 32 | 119.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MD UV FR 850 | 4-foot | 3,865 | 32 | 122.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV FR 835 | 4-foot | 4,635 | 36 | 128.7 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV FR 840 | 4-foot | 4,778 | 36 | 132.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 MH UV FR 850 | 4-foot | 4,921 | 36 | 136.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV FR 835 | 4-foot | 6,436 | 46 | 139.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV FR 840 | 4-foot | 6,635 | 46 | 144.2 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 HI UV FR 850 | 4-foot | 6,834 | 46 | 148.6 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV FR 835 | 4-foot | 8,543 | 68 | 125.6 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV FR 840 | 4-foot | 8,807 | 68 | 129.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 4 VH UV FR 850 | 4-foot | 9,071 | 68 | 133.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 6 LW UV FR 835 | 6-foot | 2,994 | 22 | 136.1 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 LW UV FR 840 | 6-foot | 3,086 | 22 | 140.3 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 LW UV FR 850 | 6-foot | 3,179 | 22 | 144.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV FR 835 | 6-foot | 6,221 | 54 | 115.2 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV FR 840 | 6-foot | 6,413 | 54 | 118.8 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 MD UV FR 850 | 6-foot | 6,606 | 54 | 122.3 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV FR 835 | 6-foot | 9,457 | 70 | 135.1 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV FR 840 | 6-foot | 9,750 | 70 | 139.3 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 HI UV FR 850 | 6-foot | 10,042 | 70 | 143.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV FR 835 | 6-foot | 11,923 | 95 | 125.5 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV FR 840 | 6-foot | 12,292 | 95 | 129.4 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 6 VH UV FR 850 | 6-foot | 12,660 | 95 | 133.3 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
RCL 8 LW UV FR 835 | 8-foot | 4,070 | 30 | 135.7 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 LW UV FR 840 | 8-foot | 4,195 | 30 | 139.8 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 LW UV FR 850 | 8-foot | 4,321 | 30 | 144 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV FR 835 | 8-foot | 5,878 | 44 | 133.6 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV FR 840 | 8-foot | 6,060 | 44 | 137.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 ML UV FR 850 | 8-foot | 6,242 | 44 | 141.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV FR 835 | 8-foot | 7,709 | 64 | 120.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV FR 840 | 8-foot | 7,948 | 64 | 124.2 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD UV FR 850 | 8-foot | 8,186 | 64 | 127.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV FR 835 | 8-foot | 7,726 | 56 | 137.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV FR 840 | 8-foot | 7,965 | 56 | 141.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MD HE UV FR 850 | 8-foot | 8,204 | 56 | 145.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV FR 835 | 8-foot | 10,331 | 78 | 132.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV FR 840 | 8-foot | 10,651 | 78 | 136.6 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 MH UV FR 850 | 8-foot | 10,971 | 78 | 140.6 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV FR 835 | 8-foot | 12,465 | 92 | 135.5 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV FR 840 | 8-foot | 12,850 | 92 | 139.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 HI UV FR 850 | 8-foot | 13,236 | 92 | 143.9 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV FR 835 | 8-foot | 16,619 | 135 | 123.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV FR 840 | 8-foot | 17,133 | 135 | 126.9 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
RCL 8 VH UV FR 850 | 8-foot | 17,647 | 135 | 130.7 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) |
Equivalency* | |
---|---|
RCL 2 LW UV 835 | 1L F17 T8 w/ LBF |
RCL 2 LW UV 840 | 1L F17 T8 w/ LBF |
RCL 2 LW UV 850 | 1L F17 T8 w/ LBF |
RCL 2 MD UV 835 | 2L F17 T8 w/ NBF, 1L F24 T5HO |
RCL 2 MD UV 840 | 2L F17 T8 w/ NBF, 1L F24 T5HO |
RCL 2 MD UV 850 | 2L F17 T8 w/ NBF, 1L F24 T5HO |
RCL 2 HI UV 835 | 2L F24T5HO |
RCL 2 HI UV 840 | 2L F24T5HO |
RCL 2 HI UV 850 | 2L F24T5HO |
RCL 2 VH UV 835 | 3L F17 T8 w/ HBF |
RCL 2 VH UV 840 | 3L F17 T8 w/ HBF |
RCL 2 VH UV 850 | 3L F17 T8 w/ HBF |
RCL 3 LW UV 835 | 1L F25 T8 w/ LBF |
RCL 3 LW UV 840 | 1L F25 T8 w/ LBF |
RCL 3 LW UV 850 | 1L F25 T8 w/ LBF |
RCL 3 MD UV 835 | 2L F25 T8 w/ NBF |
RCL 3 MD UV 840 | 2L F25 T8 w/ NBF |
RCL 3 MD UV 850 | 2L F25 T8 w/ NBF |
RCL 4 LW UV 835 | 1L F32 T8 w/ NBF |
RCL 4 LW UV 840 | 1L F32 T8 w/ NBF |
RCL 4 LW UV 850 | 1L F32 T8 w/ NBF |
RCL 4 MD UV 835 | 2L F32 T8 w/ NBF, 1L F54 T5HO |
RCL 4 MD UV 840 | 2L F32 T8 w/ NBF, 1L F54 T5HO |
RCL 4 MD UV 850 | 2L F32 T8 w/ NBF, 1L F54 T5HO |
RCL 4 MH UV 835 | 3L F32 T8 w/ LBF |
RCL 4 MH UV 840 | 3L F32 T8 w/ LBF |
RCL 4 MH UV 850 | 3L F32 T8 w/ LBF |
RCL 4 HI UV 835 | 4L F32 T8 w/ LBF |
RCL 4 HI UV 840 | 4L F32 T8 w/ LBF |
RCL 4 HI UV 850 | 4L F32 T8 w/ LBF |
RCL 4 VH UV 835 | 4L F32 T8 w/ HBF |
RCL 4 VH UV 840 | 4L F32 T8 w/ HBF |
RCL 4 VH UV 850 | 4L F32 T8 w/ HBF |
RCL 6 LW UV 835 | 2L F25 T8 w/ LBF |
RCL 6 LW UV 840 | 2L F25 T8 w/ LBF |
RCL 6 LW UV 850 | 2L F25 T8 w/ LBF |
RCL 6 MD UV 835 | 4L F25 T8 w/ NBF |
RCL 6 MD UV 840 | 4L F25 T8 w/ NBF |
RCL 6 MD UV 850 | 4L F25 T8 w/ NBF |
RCL 6 HI UV 835 | 6L F25 T8 w/ NBF |
RCL 6 HI UV 840 | 6L F25 T8 w/ NBF |
RCL 6 HI UV 850 | 6L F25 T8 w/ NBF |
RCL 6 VH UV 835 | 8L F25 T8 w/ NBF |
RCL 6 VH UV 840 | 8L F25 T8 w/ NBF |
RCL 6 VH UV 850 | 8L F25 T8 w/ NBF |
RCL 8 LW UV 835 | 2L F32 T8 w/ NBF |
RCL 8 LW UV 840 | 2L F32 T8 w/ NBF |
RCL 8 LW UV 850 | 2L F32 T8 w/ NBF |
RCL 8 ML UV 835 | 1L F96 T8HO, 1L F96 T12HO |
RCL 8 ML UV 840 | 1L F96 T8HO, 1L F96 T12HO |
RCL 8 ML UV 850 | 1L F96 T8HO, 1L F96 T12HO |
RCL 8 MD UV 835 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MD UV 840 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MD UV 850 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MD HE UV 835 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MD HE UV 840 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MD HE UV 850 | 4L F32 T8 w/ NBF, 2L F54 T5HO, 2L F96 T8 |
RCL 8 MH UV 835 | 4L F32 T8 w/ HBF, 2L F96 T12HO |
RCL 8 MH UV 840 | 4L F32 T8 w/ HBF, 2L F96 T12HO |
RCL 8 MH UV 850 | 4L F32 T8 w/ HBF, 2L F96 T12HO |
RCL 8 HI UV 835 | 2L F96 T8HO |
RCL 8 HI UV 840 | 2L F96 T8HO |
RCL 8 HI UV 850 | 2L F96 T8HO |
RCL 8 VH UV 835 | 4L F54 T5HO |
RCL 8 VH UV 840 | 4L F54 T5HO |
RCL 8 VH UV 850 | 4L F54 T5HO |
RCL 2 LW UV FR 835 | 1L F17 T8 w/ LBF |
RCL 2 LW UV FR 840 | 1L F17 T8 w/ LBF |
RCL 2 LW UV FR 850 | 1L F17 T8 w/ LBF |
RCL 2 MD UV FR 835 | 2L F17 T8 w/ LBF, 1L F24 T5HO |
